SEC Filings

Click here for Section 16 Filings.

Other Filings

The Company will deliver a paper copy of our audited financial statements free of charge to any shareholder who requests it.

Filing Date Period End Date
MERCURY GENERAL CORP 0000064996 10-K PDF 2/18/2010 12/31/2009
  Next 10 >>>
Viewing: 1 - 10 Total: 290
Company Name CIK Form Type Received Date Period End Date
MERCURY GENERAL CORP 0000064996 10-K 2/18/2010 12/31/2009
MERCURY GENERAL CORP 0000064996 10-K 3/2/2009 12/31/2008
MERCURY GENERAL CORP 0000064996 10-K 2/27/2008 12/31/2007
MERCURY GENERAL CORP 0000064996 10-K 2/27/2007 12/31/2006
MERCURY GENERAL CORP 0000064996 10-K 3/9/2006 12/31/2005
MERCURY GENERAL CORP 0000064996 10-K 3/14/2005 12/31/2004
MERCURY GENERAL CORP 0000064996 10-K 2/24/2004 12/31/2003
MERCURY GENERAL CORP 0000064996 10-K 3/7/2003 12/31/2002
MERCURY GENERAL CORP 0000064996 10-K 3/27/2002 12/31/2001
MERCURY GENERAL CORP 0000064996 10-K 3/28/2001 12/31/2000
  Next 10 >>>